Sales & Purchases
16 sales in this period
Sales₹28,30,21016 invoices in period
Purchases₹19,93,6507 bills in period
Output GST₹4,83,496.34On sales
Input GST (ITC)₹3,39,650On purchases
Outward — sales
| Date | No. | Party | Value | Due | Pending | Status | ||
|---|---|---|---|---|---|---|---|---|
| 27/10/2026 | INV-0016 | Customer A | ₹2,58,380 | 26/11/2026 | ₹2,58,380 | Due | ||
| 24/10/2026 | INV-0015 | Customer D | ₹1,97,650 | 23/11/2026 | ₹1,97,650 | Due | ||
| 20/10/2026 | INV-0014 | Customer B | ₹61,613 | 04/11/2026 | ₹61,613 | Due | ||
| 08/10/2026 | INV-0013 | Customer E | ₹2,51,576 | 07/11/2026 | ₹2,51,576 | Due | ||
| 25/09/2026 | INV-0012 | Customer C | ₹1,78,176 | 09/11/2026 | ₹1,75,840 | Part paid | ||
| 12/09/2026 | INV-0011 | Customer A | ₹84,748 | 12/10/2026 | — | Paid | ||
| 30/08/2026 | INV-0010 | Customer D | ₹2,89,100 | 29/09/2026 | — | Paid | ||
| 16/08/2026 | INV-0009 | Customer E | ₹2,68,782 | 15/09/2026 | — | Paid | ||
| 29/07/2026 | INV-0008 | Customer B | ₹48,115 | 13/08/2026 | — | Paid | ||
| 18/07/2026 | INV-0007 | Customer C | ₹2,55,647 | 01/09/2026 | — | Paid | ||
| 30/06/2026 | INV-0006 | Customer A | ₹1,17,760 | 30/07/2026 | — | Paid | ||
| 14/06/2026 | INV-0005 | Customer E | ₹2,22,548 | 14/07/2026 | — | Paid | ||
| 28/05/2026 | INV-0004 | Customer D | ₹86,966 | 27/06/2026 | — | Paid | ||
| 09/05/2026 | INV-0003 | Customer C | ₹2,85,990 | 23/06/2026 | — | Paid | ||
| 26/04/2026 | INV-0002 | Customer B | ₹70,349 | 11/05/2026 | — | Paid | ||
| 15/04/2026 | INV-0001 | Customer A | ₹1,52,810 | 15/05/2026 | — | Paid | ||
| Total · 16 in period | ₹28,30,210 | ₹9,45,059 | ||||||
LedgerNest v9.9 · Developed by Niyaan Technologies · +91 97978 40108 · support@ledgernest.co.in