Reports
Preview
Sales analysis · 01/04/2026 to 31/03/2027
| Customer | Invoices | Taxable value | GST | Invoice value | Share |
|---|---|---|---|---|---|
| Customer E | 3 | ₹6,19,380 | ₹1,23,526.4 | ₹7,42,906 | 26.4% |
| Customer C | 3 | ₹5,90,438 | ₹1,27,038.84 | ₹7,17,477 | 25.2% |
| Customer A | 4 | ₹5,04,320 | ₹1,09,377.6 | ₹6,13,698 | 21.5% |
| Customer D | 3 | ₹4,86,200 | ₹87,516 | ₹5,73,716 | 20.7% |
| Customer B | 3 | ₹1,44,395 | ₹35,681.1 | ₹1,80,077 | 6.2% |
| Total | 16 | ₹23,44,733 | ₹4,83,139.94 | ₹28,27,874 | 100% |
Net of credit notes (sales returns) in the period.
LedgerNest · ABC Trading Co. · Page report
LedgerNest v9.9 · Developed by Niyaan Technologies · +91 97978 40108 · support@ledgernest.co.in