Inventory
4 stock items · 01/04/2026 to 31/03/2027
Closing stock value₹1,09,279.19At weighted-average cost
Stock items4Goods only
Below reorder level3Need purchase
Went negative1Check missing bills
ABC Trading Co. · Stock summary
| Particulars | Opening qty | Opening value | Inward qty | Inward value | Outward qty | Outward value (cost) | Closing qty | Rate | Closing value |
|---|---|---|---|---|---|---|---|---|---|
| Cement | ₹1,14,000 | ₹4,19,300 | ₹5,02,640.15 | ₹30,659.85 | |||||
| OPC Cement 53 Grade | 300 BAG | ₹1,14,000 | 1,100 BAG | ₹4,19,300 | 1,320 BAG | ₹5,02,640.15 | 80 BAG | ₹383.25 | ₹30,659.85 |
| Pipes | ₹1,35,000 | ₹1,79,000 | ₹2,55,760 | ₹58,240 | |||||
| GI Pipe 2 inch | 150 NOS | ₹1,35,000 | 200 NOS | ₹1,79,000 | 285 NOS | ₹2,55,760 | 65 NOS | ₹896 | ₹58,240 |
| Steel | ₹1,41,000 | ₹9,68,888 | ₹10,87,294.38 | ₹20,379.34 | |||||
| Binding Wire | 200 KGS | ₹17,000 | 320 KGS | ₹26,888 | 430 KGS | ₹36,292 | 90 KGS | ₹84.4 | ₹7,596 |
| TMT Bar 12mm | 2,000 KGS | ₹1,24,000 | 15,000 KGS | ₹9,42,000 | 16,800 KGS | ₹10,51,002.38 | 200 KGS | ₹63.92 | ₹12,783.34 |
| Grand total | ₹3,90,000 | ₹15,67,188 | ₹18,45,694.53 | ₹1,09,279.19 |
Valuation: weighted-average cost. Outward is shown at cost; sale value is in Item-wise gross profit.
LedgerNest v9.9 · Developed by Niyaan Technologies · +91 97978 40108 · support@ledgernest.co.in